Wessex Pilgrims v Old Rutlishians C.C played @ Sarisbury C.C, 27th August 2017 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.Gnad | // | Bowled | Bowler 1 | 0 |
C.Dennett | 324241442242// | Caught | Bowler 3 | 37 |
M.Hollier | 14411// | Bowled | Bowler 2 | 11 |
T.Warren | 1// | Bowled | Bowler 1 | |
P.Harding | 2211214// | L.B.W | Bowler 4 | 13 |
P.Rendell | // | Caught | 0 | |
S.Birt | 1// | L.B.W. | 1 | |
H.Rendell | 22141// | Bowled | 10 | |
A.Lavender | 111// | Bowlede | 3 | |
J.Baveridge | 1 | Not | Out | 1 |
S.Carkeet | // | Bowled | 0 | |
Extras | 24 | |||
Total | 111-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
1st innings of Old Rutlishians |
Batsmen | Runs Scored | How Out | Bowler | Total |
Muddy | // | Bowled | S.Gnad | 4 |
Ibis | // | Bowled | H.Rendell | 4 |
Hollden | // | Bowled | H.Rendell | 0 |
Rickens | St | P.Harding | 29 | |
Patel | 1// | Ct C.Dennett | T.Warren | 20 |
Freamens | Bowled | T.Warren | 1 | |
Trimmings | Bowled | T.Warren | 7 | |
Goodland | Ct P.Rendell | P.Harding | 7 | |
Freizer | Not | Out | 2 | |
Collett | Not | Out | 2 | |
D.N.B. | ||||
Extras | 36 | |||
Total | 112-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 3 | 0 | 32 | 2 | 16 |
S.Gnad | 4 | 1 | 21 | 1 | 21 |
T.Warren | 4 | 0 | 18 | 2 | 9 |
P.Harding | 4 | 0 | 17 | 3 | 6.33 |
A.Lavender | 1.2 | 0 | 18 | 0 | - |
Result | Win for Oldrutlishians |
|